Report: All the women in the database sorted on first name
Description: Een overzicht van alle vrouwen in het bestand gesorteerd op voornaam
Matches 451 to 500 of 3393 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 68» Next»
# | Person ID | Suffix | Title | Full Name | Spouse Name | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place | Marriage Date | Marriage Place | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | I027050 | Annigje Mudde | 23 Sep 1795 | Lekkerkerk | 26 Oct 1795 | Lekkerkerk | Klomp Family | |||||||
452 | I027060 | Annigje Mudde | 15 Apr 1799 | Lekkerkerk | 6 Jul 1799 | Lekkerkerk | Klomp Family | |||||||
453 | I028730 | Annigje Muddi | Klomp Family | |||||||||||
454 | I026300 | Annigje van 't Hoff | Willem van der Linden | 20 Jul 1808 | Ridderkerk | 23 Apr 1830 | Ridderkerk | 19 Dec 1849 | Ridderkerk | 23 Apr 1830 | Ridderkerk | Klomp Family | ||
455 | I119 | Annigje van der Graaf | Jan Halling | 12 Apr 1827 | Lekkerkerk | 21 Apr 1855 | Lekkerkerk | 6 Apr 1914 | Krimpen aan den IJssel | 21 Apr 1855 | Lekkerkerk | Klomp Family | ||
456 | I85 | Annigje van der Linden | Abt 1866 | 22 Jul 1866 | Hendrik-Ido-Ambacht | Klomp Family | ||||||||
457 | I46 | Annigje van der Linden | 19 Dec 1849 | Ridderkerk | 19 Jun 1850 | Ridderkerk | Klomp Family | |||||||
458 | I30699 | Annigje van Risp | Cornelis den Ouden | 28 Nov 1723 | Lekkerkerk | 30 May 1749 | Lekkerkerk | 30 May 1749 | Lekkerkerk | Klomp Family | ||||
459 | I020510 | Annigje Vermeulen | Klomp Family | |||||||||||
460 | I025730 | Annigje Elisabeth van der Linden | Cornelis Kooi | Klomp Family | ||||||||||
461 | I028970 | Annigje Jansdr van der Velde | Arij Jielisz de Jager | Klomp Family | ||||||||||
462 | I30602 | Annigje Pieters Bedee | Klaas Janszoon Aaldijk | Abt 1685 | Streefkerk | 03 May 1716 | Streefkerk | Streefkerk | 03 May 1716 | Streefkerk | Klomp Family | |||
463 | I57 | Annigje Pieterse Zwart | Jan Pieterse van 't Hof | Abt 1755 | Barendrecht | 17 Nov 1834 | Ridderkerk | Klomp Family | ||||||
464 | I31417 | Annij Veldhoen | M. Kötter | 29 Jan 1927 | Geleen | 23 May 1951 | 23 May 1951 | Klomp Family | ||||||
465 | I710 | Ans Eggen | Klomp Family | |||||||||||
466 | I1622 | Anthonia Scherpenseel | Elias van de Weerd | Klomp Family | ||||||||||
467 | I30855 | Anthonia Wenssen | Aert Hendricksz | Klomp Family | ||||||||||
468 | I005540 | Antje Klomp | Frederik Carel Scheggetman | 9 Apr 1843 | Lent | 10 Jan 1866 | Utrecht, Utrecht, Nederland | 16 Dec 1900 | Utrecht | 10 Jan 1866 | Utrecht, Utrecht, Nederland | Klomp Family | ||
469 | I006940 | Antje Kruier | Nicolaas Visscher | Klomp Family | ||||||||||
470 | I31986 | Antje Moerman | Cornelis Bergh | 29 Dec 1791 | Weesp | 29 May 1814 | Weesp | 20 Feb 1836 | Weesp | 29 May 1814 | Weesp | Klomp Family | ||
471 | I31865 | Antje Scheggetman | Petrus van Daal | 14 Apr 1874 | Zonstraat 399, Utrecht, Utrecht, Nederland | 29 mei 1901 | Utrecht, Utrecht, Nederland | 4 Jul 1921 | Utrecht, Utrecht, Nederland | 29 mei 1901 | Utrecht, Utrecht, Nederland | Klomp Family | ||
472 | I2251 | Antje Schuitemaker | Jan Dam | Klomp Family | ||||||||||
473 | I31874 | Antje Timmer | Jan Scheggetman | Klomp Family | ||||||||||
474 | I2514 | Antje van Geem | Gerrit Lammerts | Klomp Family | ||||||||||
475 | I1449 | Antje van Tol | Maarten Konst | Abt 1798 | 26 Jan 1823 | Aalsmeer | 26 Jan 1823 | Aalsmeer | Klomp Family | |||||
476 | I1259 | Antje van Zuidam | Cornelis Johannes van Renswoude | 14 Sep 1879 | Buurmalsen | 30 Jan 1901 | Jutphaas | 30 Jan 1901 | Jutphaas | Klomp Family | ||||
477 | I2259 | Antjen Stroomer | Jan Boots | Klomp Family | ||||||||||
478 | I1919 | Antoinet Elisabeth Sparenberg | Albertus Gerardus Boekwijt | 12 Apr 1828 | Utrecht | 14 May 1851 | Leiden | 14 May 1851 | Leiden | Klomp Family | ||||
479 | I1454 | Antoinetta Anna Maria Broeders | Hendrik van den Brink | Abt 1890 | Oosterhout | 27 Jul 1911 | Oosterhout | 27 Jul 1911 | Oosterhout | Klomp Family | ||||
480 | I1203 | Antoinette van den Brink | Hendrikus Heijl | 16 Apr 1940 | 2018 | Klomp Family | ||||||||
481 | I020300 | Antonetta Arends | Nicolaus Gerardus Hondijk | 19 Jan 1710 | Nijmegen | Aft 28 Jul 1743 | 19 Jan 1710 | Nijmegen | Klomp Family | |||||
482 | I31064 | Antonetta Steer | 10 Jan 1841 | Nijmegen | Klomp Family | |||||||||
483 | I011020 | Antonetta Vermeulen | Klomp Family | |||||||||||
484 | I1213 | Antonetta Vesters | Gerardus Ronnes | 11 Jul 1835 | Boekel | 17 May 1859 | Vierlingsbeek | 17 May 1859 | Vierlingsbeek | Klomp Family | ||||
485 | I30794 | Antonette Emontsdr van Jonckholt | Pauwel Arijsz Cranendonck | 08 Jul 1629 | Ridderkerk | Bef 20 Nov 1634 | 08 Jul 1629 | Ridderkerk | Klomp Family | |||||
486 | I1597 | Antonia Arts | NN | Klomp Family | ||||||||||
487 | I010750 | Antonia Bekker | Cornelis van der Linden | Abt 1791 | Angeren | 30 May 1816 | Arnhem | 6 Nov 1834 | Arnhem | 30 May 1816 | Arnhem | Klomp Family | ||
488 | I30218 | Antonia Belgers | Damianus Leonardus de Wijse | 08 Jul 1845 | Afferden | 26 Jan 1870 | Druten | 28 Aug 1932 | Bay City, MI, USA | 26 Jan 1870 | Druten | Klomp Family | ||
489 | I30333 | Antonia Belgers | 07 Sep 1817 | Afferden | 23 May 1840 | Afferden | Klomp Family | |||||||
490 | I30278 | Antonia de Wijse | Johannes Brans | 13 Nov 1835 | Puiflijk | 26 Jan 1866 | Druten | 15 Jan 1867 | Leeuwen | 26 Jan 1866 | Druten | Klomp Family | ||
491 | I512 | Antonia den Rappen | 5 Feb 1822 | Wamel | 10 Jul 1880 | Wamel | Klomp Family | |||||||
492 | I004010 | Antonia DeWyse | Camile Pauwels | 02 Apr 1903 | Essexville, MI, USA | 13 Oct 1931 | 03 Jan 1973 | 13 Oct 1931 | Klomp Family | |||||
493 | I009000 | Antonia Haijman | 1772 | Klomp Family | ||||||||||
494 | I2496 | Antonia Hendriks | Derk Rossen | Klomp Family | ||||||||||
495 | I30116 | Antonia Hietbrink | Theodorus Cornelissen | Klomp Family | ||||||||||
496 | I002760 | Antonia Jacobs | Hendrik Knipping | Klomp Family | ||||||||||
497 | I008470 | Antonia Jansen | Klomp Family | |||||||||||
498 | I020340 | Antonia Kievoet | Derk Henderiks | Klomp Family | ||||||||||
499 | I2067 | Antonia Meijer | Johannis van Bruggen | Klomp Family | ||||||||||
500 | I010010 | Antonia Nollée | Joannes Franciscus van Beem | 19 Feb 1795 | Nijmegen | 11 Jun 1812 | Nijmegen | 22 Nov 1849 | Nijmegen | 11 Jun 1812 | Nijmegen | Klomp Family |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 68» Next»