

Oijen

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1796 | Oijen | I2444 |
2 | ![]() | 3 Apr 1802 | Oijen | I2445 |
3 | ![]() | 11 Jul 1840 | Oijen | I006700 |
4 | ![]() | 4 Mar 1845 | Oijen | I006720 |
5 | ![]() | 21 Oct 1852 | Oijen | I006810 |
6 | ![]() | 10 Feb 1837 | Oijen | I006680 |
7 | ![]() | 30 Mar 1846 | Oijen | I006740 |
8 | ![]() | 8 Sep 1843 | Oijen | I006710 |
9 | ![]() | 6 Apr 1847 | Oijen | I006780 |
10 | ![]() | 17 Jun 1850 | Oijen | I006800 |
11 | ![]() | 12 Apr 1849 | Oijen | I006790 |
12 | ![]() | 07 Dec 1841 | Oijen | I006650 |
13 | ![]() | 16 Oct 1855 | Oijen | I006820 |
14 | ![]() | 10 Sep 1838 | Oijen | I006690 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1720 | Oijen | I018030 |
2 | ![]() | 1 Jan 1725 | Oijen | I018050 |
3 | ![]() | 27 Apr 1700 | Oijen | I018250 |
4 | ![]() | 27 Sep 1708 | Oijen | I018310 |
5 | ![]() | 5 Jul 1712 | Oijen | I018320 |
6 | ![]() | 3 Aug 1706 | Oijen | I018300 |
7 | ![]() | 25 Aug 1703 | Oijen | I018240 |
8 | ![]() | 16 Dec 1722 | Oijen | I018040 |
9 | ![]() | 12 Jan 1700 | Oijen | I018290 |
10 | ![]() | 5 May 1712 | Oijen | I018280 |
11 | ![]() | 23 Nov 1706 | Oijen | I018260 |
12 | ![]() | 14 Jan 1709 | Oijen | I018270 |
13 | ![]() | 25 Nov 1670 | Oijen | I022110 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1858 | Oijen | I008620 |
2 | ![]() | 24 Jun 1722 | Oijen | I021650 |
3 | ![]() | 11 Sep 1852 | Oijen | I006660 |
4 | ![]() | 15 Feb 1841 | Oijen | I006700 |
5 | ![]() | 20 Dec 1857 | Oijen | I006720 |
6 | ![]() | 12 Dec 1857 | Oijen | I006680 |
7 | ![]() | 16 Mar 1879 | Oijen | I006710 |
8 | ![]() | 13 Dec 1880 | Oijen | I008610 |
9 | ![]() | 16 Oct 1855 | Oijen | I006820 |
10 | ![]() | 28 Nov 1857 | Oijen | I006690 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1722 | Oijen | I021650 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | de Lith / Lamberti | 20 May 1699 | Oijen | F617 |
2 | den Holder / Lamberts | 1 May 1719 | Oijen | F611 |
3 | den Holder / Philippi | 9 May 1694 | Oijen | F616 |
4 | Meijer / Vinken | 11 Sep 1865 | Oijen | F131 |
5 | van Avesaath / van Kessel | 6 Jul 1713 | Oijen | F442 |
6 | van Lent / van Linden | 10 Feb 1704 | Oijen | F689 |
7 | Wilhelmi / Lamberti | 4 Apr 1705 | Oijen | F618 |