Wateringen
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marel, Anna Pouwelsdr. van der | 1562 | Wateringen | I31976 |
2 | Marel, Cornelis Pouwels van der | 1560 | Wateringen | I31972 |
3 | Marel, Pieter Roelandsz van der | Abt 1540 | Wateringen | I31980 |
4 | Marel, Pouwel Roelandsz van der | 1535 | Wateringen | I31974 |
5 | Marel, Pouwels Cornelisz van der | 1587 | Wateringen | I31970 |
6 | Marel, Roeland Pietersz. van der | 1580 | Wateringen | I31979 |
7 | Marel, Roeland Pouwelsz van der | 1510 | Wateringen | I31982 |
8 | Marel, Roelant Pouwelsz. van der | 1630 | Wateringen | I31966 |
9 | Oegst, Jannetjen Jansdr. van der | 1534 | Wateringen | I31975 |
10 | Raff, Maria Maertensdr. | 1590 | Wateringen | I31978 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Marel, Geertje Roelandsdr. van der | 4 Nov 1665 | Wateringen | I31942 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bregmans, Catharina | 5 Mar 1740 | Wateringen | I31940 |
2 | Marel, Anna Pouwelsdr. van der | 8 Dec 1644 | Wateringen | I31976 |
3 | Marel, Pieter Roelandsz van der | Abt 1616 | Wateringen | I31980 |
4 | Marel, Pouwel Roelandsz van der | 19 Oct 1594 | Wateringen | I31974 |
5 | Marel, Pouwels Cornelisz van der | 1652 | Wateringen | I31970 |
6 | Marel, Roeland Pietersz. van der | 24 Jun 1664 | Wateringen | I31979 |
7 | Oegst, Jannetjen Jansdr. van der | 1615 | Wateringen | I31975 |
8 | Raff, Maerten Cornelisz | 15 Apr 1619 | Wateringen | I31977 |
9 | Raff, Maria Maertensdr. | 20 May 1662 | Wateringen | I31978 |
10 | Schoonhoven, Eve Aelbrechtsdr. van | Jun 1641 | Wateringen | I31973 |
11 | Warremondt, Geertje Jansdr. van | 1643 | Wateringen | I31971 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Raff / Marel | 1636 | Wateringen | F2094 |
2 | van der Linden / Zonneveld | 14 May 1937 | Wateringen | F2772 |