Vlijmen
Latitude: 51.6954179, Longitude: 5.2189071
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tamson, Godefridus | Vlijmen | I010440 | |
2 | van der Heijden, Petrus Aloijsius | 26 Nov 1853 | Vlijmen | I002770 |
3 | van Griensven, Joanna | Vlijmen | I010410 | |
4 | van Wagenberg, Elisabeth Gertruda Anna | 26 Jul 1935 | Vlijmen | I001510 |
5 | van Wagenberg, Gerardus Adrianus Christoffel | 25 Jul 1942 | Vlijmen | I001570 |
6 | van Wagenberg, Lucia Adriana Antoinetta | 15 Jan 1931 | Vlijmen | I001450 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Smeijers, Maria Jansen | 11 Feb 1678 | Vlijmen | I629 |
2 | Verbunt, Franciscus | 7 Jan 1729 | Vlijmen | I020190 |
3 | Verbunt, Joannes | 24 Oct 1703 | Vlijmen | I626 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cornelissen, Maria Gerardina | 14 Feb 1982 | Vlijmen | I001340 |
2 | Smeijers, Maria Jansen | 22 Nov 1749 | Vlijmen | I629 |
3 | van Wagenberg, Elisabeth Gertruda Anna | 12 Dec 2007 | Vlijmen | I001510 |
4 | van Wagenberg, Martinus Antonius | 6 Mar 1990 | Vlijmen | I001580 |
5 | Verbunt, Joannes | 17 Nov 1762 | Vlijmen | I626 |
6 | Vermeulen, Hendrikus Johan Theodorus | 31 May 1979 | Vlijmen | I001330 |
7 | Vermeulen, Wilhelmina Johanna Hendrika | 14 Apr 1975 | Vlijmen | I001590 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | van Wagenberg, Martinus Antonius | 10 Mar 1990 | Vlijmen | I001580 |
2 | Vermeulen, Hendrikus Johan Theodorus | 3 Jun 1979 | Vlijmen | I001330 |
3 | Vermeulen, Wilhelmina Johanna Hendrika | 17 Apr 1975 | Vlijmen | I001590 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | van Wagenberg / Vermeulen | 12 May 1925 | Vlijmen | F56 |
2 | Verbunt / van Bommel | 29 Oct 1723 | Vlijmen | F1801 |