Utrecht, Utrecht, Nederland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkhoudt, Johannis | 5 Apr 1875 | Utrecht, Utrecht, Nederland | I31872 |
2 | Scheggetman, Gerritje Elisabeth | 6 Jun 1889 | Utrecht, Utrecht, Nederland | I31871 |
3 | Scheggetman, Johanna Hendrika | 19 Apr 1867 | Utrecht, Utrecht, Nederland | I31859 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Scheggetman, Antje | 4 Jul 1921 | Utrecht, Utrecht, Nederland | I31865 |
2 | Scheggetman, Gerritje Elisabeth | 19 Aug 1869 | Utrecht, Utrecht, Nederland | I31858 |
3 | Scheggetman, Jan | 16 Jun 1948 | Utrecht, Utrecht, Nederland | I31869 |
4 | Scheggetman, Johanna Hendrika | 25 Aug 1867 | Utrecht, Utrecht, Nederland | I31859 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berkhoudt / Scheggetman | 23 mei 1900 | Utrecht, Utrecht, Nederland | F2052 |
2 | Scheggetman / Klomp | 10 Jan 1866 | Utrecht, Utrecht, Nederland | F2050 |
3 | van Daal / Scheggetman | 29 mei 1901 | Utrecht, Utrecht, Nederland | F2053 |