Tilburg
Latitude: 51.5552442, Longitude: 5.0906503
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eggen, Geertruda Maria Henriette | 16 Jul 1915 | Tilburg | I1111 |
2 | van Aarle, Henrica Cornelia | 27 Oct 1891 | Tilburg | I1104 |
3 | Verbunt, Anthonis | Abt 1450 | Tilburg | I964 |
4 | Vincken, Joannes Christophorius | Tilburg | I012780 | |
5 | Vinken, Christianus | Tilburg | I018630 | |
6 | Vinken, Cornelis | Tilburg | I012820 | |
7 | Vinken, Norbertus Hieronijmus Henricus | Tilburg | I012850 | |
8 | Vorselaars, Anna Maria Coleta Josefina | 7 Mar 1905 | Tilburg | I1045 |
Christening
Matches 1 to 23 of 23
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Vincken, Anna Catharina | 3 Feb 1717 | Tilburg | I018590 |
2 | Vincken, Christina | 16 Feb 1715 | Tilburg | I018580 |
3 | Vincken, Elisabeth | 5 May 1719 | Tilburg | I018600 |
4 | Vincken, Franciscus | 4 Mar 1769 | Tilburg | I012840 |
5 | Vincken, Joannes | 3 May 1711 | Tilburg | I018570 |
6 | Vincken, Joannes Baptista | 10 Nov 1757 | Tilburg | I012660 |
7 | Vincken, Joannes Chrijstophonis | 17 Feb 1760 | Tilburg | I012680 |
8 | Vincken, Joannes Christophorius | 10 Sep 1761 | Tilburg | I012780 |
9 | Vincken, Maria Anna | 9 Sep 1753 | Tilburg | I012630 |
10 | Vincken, Maria Catharina | 8 Aug 1755 | Tilburg | I012640 |
11 | Vincken, Maria Magdalena | 5 May 1719 | Tilburg | I018610 |
12 | Vincken, Martinus | 3 Aug 1766 | Tilburg | I012830 |
13 | Vincken, Theodorus Nicolaus | 7 Sep 1720 | Tilburg | I018620 |
14 | Vinken, Bartholomeus Michiel | 25 Nov 1799 | Tilburg | I012750 |
15 | Vinken, Christianus | 14 Dec 1723 | Tilburg | I018630 |
16 | Vinken, Christianus | 28 May 1786 | Tilburg | I012650 |
17 | Vinken, Christianus | 4 May 1791 | Tilburg | I012690 |
18 | Vinken, Christianus | 29 Dec 1794 | Tilburg | I012710 |
19 | Vinken, Christina Elisabeth | 19 Nov 1797 | Tilburg | I012740 |
20 | Vinken, Cornelis | 13 Jan 1764 | Tilburg | I012820 |
21 | Vinken, Henricus | 29 Oct 1810 | Tilburg | I012770 |
22 | Vinken, Joanna Maria | 10 Aug 1793 | Tilburg | I012700 |
23 | Vinken, Norbertus Hieronijmus Henricus | 12 Jul 1770 | Tilburg | I012850 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kerstens, Elisabeth | 22 May 1814 | Tilburg | I018640 |
2 | Klomp, Hendricus Petrus Johannes | 26 Jun 1976 | Tilburg | I914 |
3 | Klomp, Maria Geertruida | 27 Dec 1965 | Tilburg | I915 |
4 | Leijten, Jan | Abt 1507 | Tilburg | I966 |
5 | Meens, Marij Henrick Wouter | Abt 1507 | Tilburg | I967 |
6 | Vincken, Joannes Christophorius | 10 Aug 1841 | Tilburg | I012780 |
7 | Vinken, Bartholomeus Michiel | 15 Feb 1864 | Tilburg | I012750 |
8 | Vinken, Christina Elisabeth | 19 Apr 1871 | Tilburg | I012740 |
9 | Vinken, Cornelis | 20 Nov 1835 | Tilburg | I012820 |
10 | Vorselaars, Anna Maria Coleta Josefina | 29 Dec 1965 | Tilburg | I1045 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Klomp, Hendricus Petrus Johannes | 1 Jul 1976 | Tilburg | I914 |
2 | Otten, Anna Margarita | 10 May 1757 | Tilburg | I022550 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Diels / Vinken | 23 May 1827 | Tilburg | F456 |
2 | Eggen / van Aarle | 7 Oct 1914 | Tilburg | F1961 |
3 | Hoefnagels / Bruijele | 19 Oct 1886 | Tilburg | F2402 |
4 | Klomp / Vorselaars | 21 Jul 1939 | Tilburg | F1941 |
5 | Vincken / Backers | 3 May 1790 | Tilburg | F455 |
6 | Vinken / Kerstens | 20 Nov 1752 | Tilburg | F453 |
7 | Vinken / Niesten | 24 Sep 1804 | Tilburg | F328 |
8 | Vinken / van Erp | 16 Jun 1836 | Tilburg | F457 |