

Nijmegen

Birth
Matches 1 to 50 of 149
Christening
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1616 | I016320 |
2 | ![]() | 9 Feb 1698 | I592 |
3 | ![]() | 24 Jun 1687 | I589 |
4 | ![]() | 18 Apr 1685 | I020300 |
5 | ![]() | 9 Mar 1683 | I588 |
6 | ![]() | 21 Sep 1690 | I591 |
7 | ![]() | 25 Aug 1797 | I30517 |
8 | ![]() | 14 Aug 1799 | I2303 |
9 | ![]() | 8 Nov 1809 | I2723 |
10 | ![]() | 16 Feb 1795 | I2301 |
11 | ![]() | 1 Aug 1748 | I80 |
12 | ![]() | 10 Feb 1747 | I70 |
13 | ![]() | 24 Dec 1744 | I60 |
14 | ![]() | 23 Jan 1752 | I90 |
15 | ![]() | 8 Mar 175 | I110 |
16 | ![]() | 9 Apr 1754 | I100 |
17 | ![]() | 2 Aug 1745 | I014510 |
18 | ![]() | 6 Jan 1788 | I563 |
19 | ![]() | 7 Feb 1793 | I564 |
20 | ![]() | 22 Nov 1798 | I558 |
21 | ![]() | 12 Apr 1786 | I562 |
22 | ![]() | 12 Apr 1726 | I40 |
23 | ![]() | 1 Feb 1720 | I30 |
24 | ![]() | 16 Mar 1713 | I020270 |
25 | ![]() | 7 Apr 1717 | I567 |
26 | ![]() | 29 Nov 1711 | I566 |
27 | ![]() | 22 Feb 1785 | I010640 |
28 | ![]() | 8 Jul 1761 | I008860 |
29 | ![]() | 14 Aug 1779 | I31082 |
30 | ![]() | 1 Apr 1770 | I31078 |
31 | ![]() | 10 Aug 1774 | I31079 |
32 | ![]() | 10 Feb 1773 | I30069 |
33 | ![]() | 15 Aug 1759 | I31074 |
34 | ![]() | 22 May 1756 | I31083 |
35 | ![]() | 27 Aug 1775 | I31080 |
36 | ![]() | 8 Feb 1758 | I31084 |
37 | ![]() | 30 Jan 1762 | I31075 |
38 | ![]() | 29 Jun 1777 | I31081 |
39 | ![]() | 3 Nov 1765 | I31076 |
40 | ![]() | 15 Aug 1759 | I31073 |
41 | ![]() | 21 Dec 1767 | I31077 |
42 | ![]() | 8 Jan 1804 | I1166 |
43 | ![]() | I014530 | |
44 | ![]() | 19 Feb 1795 | I010010 |
45 | ![]() | 16 Apr 1784 | I584 |
46 | ![]() | 22 Nov 1785 | I585 |
47 | ![]() | 30 Mar 1758 | I014540 |
48 | ![]() | 8 Mar 1806 | I30065 |
49 | ![]() | 10 Dec 1801 | I31043 |
50 | ![]() | 04 May 1800 | I30667 |
Death
Matches 1 to 50 of 149
Burial
Matches 1 to 26 of 26
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1908 | I005860 |
2 | ![]() | 22 Nov 1921 | I002510 |
Marriage
Matches 1 to 50 of 101
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 30 Sep 1852 | F1984 |
2 | Aernts / Claesz | 28 May 1652 | F635 |
3 | Beem / Hermse | 8 Apr 1823 | F1777 |
4 | Brendel / Tissot van Patot | 8 Nov 1866 | F1659 |
5 | Breukers / van der Velden | 2 Sep 1950 | F2778 |
6 | Brugman / van Raaij | 8 May 1873 | F235 |
7 | Böhm / Mackay | 26 Feb 1792 | F370 |
8 | Cloosterman / Jansen | 16 May 1872 | F2130 |
9 | Cloosterman / Liefrink | 14 May 1903 | F2128 |
10 | Cloosterman / Portman | 3 Aug 1928 | F2127 |
11 | Cloosterman / Teunissen | 22 May 1834 | F2136 |
12 | de Vos / Mackaij | 22 Dec 1793 | F2606 |
13 | Derksen / Eggen | 16 Mar 1899 | F2800 |
14 | Disveld / van Haaren | 13 Nov 1945 | F2556 |
15 | Eggen / Hendriks | 25 Oct 1909 | F105 |
16 | Eggen / Hermens | 18 Jul 1930 | F1911 |
17 | Eggen / Leenders | 2 Jun 1898 | F1863 |
18 | Eggen / van Alphen | 9 Jul 1874 | F227 |
19 | Eggen / van der Pol | 28 Dec 1928 | F1907 |
20 | Eggen / van Empel | F33 | |
21 | Eggen / van Raaij | 30 Sep 1880 | F104 |
22 | Frank / Sewalt | 6 May 1886 | F2795 |
23 | Gallot / Daams | 27 Jan 1760 | F1783 |
24 | Gallot / Hondick | 28 Jul 1743 | F1906 |
25 | Geurts / Hendriks | 1 May 1774 | F369 |
26 | Geurts / Verwaijen | 24 Apr 1803 | F2392 |
27 | Graven / Ermers | 10 Jan 1867 | F1704 |
28 | Henderix / van Munster | 18 Oct 1744 | F499 |
29 | Hermse / van Beemen | 7 Jul 1815 | F1779 |
30 | Hondick / Daams | 5 May 1748 | F1782 |
31 | Hondijck / Willemse | 19 Mar 1735 | F657 |
32 | Hondijk / Arends | 19 Jan 1710 | F658 |
33 | Huijbers / Willemse | 4 Nov 1753 | F502 |
34 | Huiser / Vanetie | 6 May 1921 | F356 |
35 | Jacobs / Steer | 27 May 1830 | F1435 |
36 | Jansen / van Empel | 17 Aug 1911 | F1857 |
37 | Jansen / Wijmeling | 17 Apr 1834 | F301 |
38 | Jansen / Wouters | 11 Apr 1833 | F2137 |
39 | Janssen / Roosen | 9 Nov 1755 | F1252 |
40 | Kersten / Somerdijk | 13 Apr 1787 | F2473 |
41 | Klomp / Brendel | 7 Feb 1899 | F1660 |
42 | Klomp / Derksen | 7 Nov 1901 | F87 |
43 | Klomp / Eggen | F4 | |
44 | Klomp / Janssen | 8 Nov 1906 | F89 |
45 | Klomp / Kuijpers | F25 | |
46 | Klomp / van Maurik | 10 May 1907 | F1720 |
47 | Klomp / Verwaaijen | 13 Jun 1861 | F1150 |
48 | Klomp / Wienen | 30 Apr 1934 | F29 |
49 | Kuijpers / Duppen | 5 Jun 1901 | F1933 |
50 | Kuijpers / Vernimmen | 22 Nov 1921 | F103 |
Matches 1 to 3 of 3
Family ![]() |
![]() |
Family ID | |
---|---|---|---|
1 | Arends / Hagens | 9 Jul 1682 | F1784 |
2 | Hondick / Daams | 14 Apr 1748 | F1782 |
3 | Klomp / Kuijpers | F25 |