Nieuw-Lekkerland
Latitude: 51.8895286, Longitude: 4.6868455
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkouwer, Cornelia | 30 Oct 1819 | Nieuw-Lekkerland | I026430 |
2 | Blom, Susanna | 07 Nov 1851 | Nieuw-Lekkerland | I026040 |
3 | Kooi, Annie | 29 Oct 1932 | Nieuw-Lekkerland | I024700 |
4 | Kooi, Bets | 14 Jan 1934 | Nieuw-Lekkerland | I024810 |
5 | Kooi, Cornelis | 20 Sep 1931 | Nieuw-Lekkerland | I024690 |
6 | Kooi, Kees | I024550 | ||
7 | van Veen, Cornelis | Abt 1792 | Nieuw-Lekkerland | I30493 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berkouwer, Cornelis | 17 Aug 1871 | Nieuw-Lekkerland | I026910 |
2 | van der Linden, Annigje Elisabeth | I025730 | ||
3 | van Esch, Susanna | 23 Jul 1873 | Nieuw-Lekkerland | I026920 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blom / Berkouwer | 17 Jan 1846 | Nieuw-Lekkerland | F818 |
2 | Broere / Blom | 20 Nov 1875 | Nieuw-Lekkerland | F799 |