Mill
Latitude: 51.6863076, Longitude: 5.7826163
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arts, Cornelia Megchelina | 11 Sep 1901 | Mill | I001720 |
2 | Nooijen, Christina Maria | 23 Nov 1910 | Mill | I31456 |
3 | Schiks, Willem | Mill | I1226 | |
4 | Weemen, Martien | 9 Apr 1910 | Mill | I001780 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hol, Johannes Mattheus | I003110 | ||
2 | Hol, Judocus Jozef Antonius | 20 Jul 1956 | Mill | I001710 |
3 | Meijer, Hendrica Petronella | I003120 | ||
4 | Nooijen, Christina Maria | 25 Feb 2010 | Mill | I31456 |
5 | Schiks, Peter | 22 Jan 1865 | Mill | I1463 |
6 | van de Wiel, Johanna | 27 Mar 1886 | Mill | I1464 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arts, Cornelia Megchelina | 24 May 1989 | Mill | I001720 |
2 | Hol, Arnoldus Aloiusius | 20 Jun 1974 | Mill | I001830 |
3 | Nooijen, Christina Maria | 3 Mar 2010 | Mill | I31456 |