Melick en Herkenbosch
Latitude: 51.1529333, Longitude: 6.0620045
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Biermans, Anna Maria | 1 Oct 1909 | Melick en Herkenbosch | I802 |
2 | Goldschmitz, Anna Catharina | 18 May 1838 | Melick en Herkenbosch | I31390 |
3 | Klomp, Anna Catharina | 30 Nov 1823 | Melick en Herkenbosch | I31314 |
4 | Klomp, Arthur Hugo Marcel Fidelis Maria | 16 Jul 1903 | Melick en Herkenbosch | I31299 |
5 | Klomp, Emile Felix Amadeus Victor Maria | 12 Jun 1896 | Melick en Herkenbosch | I31296 |
6 | Klomp, Jan Pieter | 27 Feb 1828 | Melick en Herkenbosch | I31315 |
7 | Klomp, Johan Willem Franciscus Adolf Leo Maria Alexander | 14 Jan 1891 | Melick en Herkenbosch | I31303 |
8 | Klomp, Johanna Maria Louisa Wilhelmina Mathilda | 31 Oct 1888 | Melick en Herkenbosch | I31295 |
9 | Klomp, Regina Julitta Isabella Rosalia Maria | 8 Jan 1898 | Melick en Herkenbosch | I31297 |
10 | Thissen, Anna Catharina | 13 May 1832 | Melick en Herkenbosch | I31375 |
11 | Thissen, Jan Willem | 14 Nov 1824 | Melick en Herkenbosch | I31373 |
12 | Thissen, Petronella | 12 Jan 1828 | Melick en Herkenbosch | I31374 |
13 | Tissen, Anna Margaretha | 8 Jul 1834 | Melick en Herkenbosch | I31376 |
14 | Tissen, NN | 3 May 1838 | Melick en Herkenbosch | I31377 |
15 | Tissen, NN | 15 Jan 1841 | Melick en Herkenbosch | I31378 |
16 | van de Riet, Maria Catharina | Melick en Herkenbosch | I31304 | |
17 | Willems, Jozef | 25 Jun 1903 | Melick en Herkenbosch | I803 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allertz, Joannes Henricus | 2 Mar 1807 | Melick en Herkenbosch | I31332 |
2 | Biermans, Maria Agnes | 27 Jan 1910 | Melick en Herkenbosch | I31292 |
3 | Cuipers, Anna Catharina | 25 Dec 1828 | Melick en Herkenbosch | I31397 |
4 | Cuppers, Anna Maria | 28 Aug 1855 | Melick en Herkenbosch | I31339 |
5 | Cüpers, Cornelia | 29 Apr 1810 | Melick en Herkenbosch | I31319 |
6 | Cüpers, Joannes | 5 Mar 1806 | Melick en Herkenbosch | I31317 |
7 | Cüpers, Maria Catharina | 3 Nov 1805 | Melick en Herkenbosch | I31313 |
8 | Deelissen, Wilhelmus | 15 Apr 1817 | Melick en Herkenbosch | I31136 |
9 | Delissen, Michael | 13 May 1811 | Melick en Herkenbosch | I31387 |
10 | Delissen, Petronella | 30 Mar 1831 | Melick en Herkenbosch | I31381 |
11 | Klomp, Arthur Hugo Marcel Fidelis Maria | 20 Sep 1906 | Melick en Herkenbosch | I31299 |
12 | Klomp, Catharina | 24 Mar 1841 | Melick en Herkenbosch | I31358 |
13 | Klomp, Edouard Leopold Bruno Benedictus Maria | 25 Jun 1904 | Melick en Herkenbosch | I31298 |
14 | Klomp, Jan Willem | 21 Nov 1906 | Melick en Herkenbosch | I31287 |
15 | Klump, Jacobus | 20 Sep 1798 | Melick en Herkenbosch | I012970 |
16 | Thissen, Anna Catharina | 3 Apr 1833 | Melick en Herkenbosch | I31375 |
17 | Thissen, Henricus | 7 Nov 1871 | Melick en Herkenbosch | I31359 |
18 | Thissen, Jan Willem | 25 Mar 1883 | Melick en Herkenbosch | I31373 |
19 | Tissen, NN | 3 May 1838 | Melick en Herkenbosch | I31377 |
20 | Tissen, NN | 15 Jan 1841 | Melick en Herkenbosch | I31378 |
21 | Wassenberg, Anna Catharina | 14 Mar 1859 | Melick en Herkenbosch | I31406 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allertz / Cuppers | 25 Jul 1811 | Melick en Herkenbosch | F1542 |
2 | Deelissen / Clump | 6 May 1807 | Melick en Herkenbosch | F1462 |
3 | Goldschmitz / Delissen | 5 Apr 1837 | Melick en Herkenbosch | F1556 |
4 | Kleukers / Delissen | 14 Sep 1829 | Melick en Herkenbosch | F1559 |
5 | Klomp / Biermans | 15 Jul 1823 | Melick en Herkenbosch | F1524 |
6 | Klomp / Biermans | 7 Jul 1888 | Melick en Herkenbosch | F1529 |
7 | Thissen / Biermans | 12 Jul 1841 | Melick en Herkenbosch | F1553 |
8 | Thissen / Klomp | 5 Jun 1822 | Melick en Herkenbosch | F1549 |
9 | Wassenberg / Clump | 29 Jan 1818 | Melick en Herkenbosch | F1564 |
10 | Willems / Biermans | 27 Apr 1931 | Melick en Herkenbosch | F1849 |