Mehr
Latitude: 51.8099894, Longitude: 6.0522502
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Arntz, Cornelius | 12 Dec 1715 | Mehr | I013770 |
2 | Arntz, Henderina | 8 Mar 1720 | Mehr | I013790 |
3 | Arntz, Henricus | 7 Mar 1717 | Mehr | I013740 |
4 | Arntz, Joanna Maria | 2 Mar 1711 | Mehr | I013710 |
5 | Arntz, Joannes | 11 Apr 1723 | Mehr | I013810 |
6 | Arntz, Joannes Maria | 24 Aug 1718 | Mehr | I013780 |
7 | Arntz, Johanna | 22 Jan 1765 | Mehr | I009040 |
8 | Arntz, Margaretha | 1 Mar 1725 | Mehr | I013820 |
9 | Arntz, Nicolaas | 3 Oct 1731 | Mehr | I013570 |
10 | Arntz, Petrus | 20 Apr 1727 | Mehr | I013830 |
11 | Arntz, Stephanus | 2 Jun 1721 | Mehr | I013800 |
12 | van Ackeren, Gerhard | 16 Nov 1748 | Mehr | I008980 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arntz, Anna Maria | 7 Mar 1785 | Mehr | I013560 |
2 | Haijman, Maria | 18 May 1827 | Mehr | I008990 |
3 | van Munster, Catharina | 14 Jan 1804 | Mehr | I013760 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arntz / ...kwas | 31 Jan 1734 | Mehr | F476 |
2 | Arntz / in gen Hag | 15 Feb 1733 | Mehr | F475 |
3 | Nielen / Arntz | 3 Feb 1802 | Mehr | F278 |
4 | van Ackeren / Arntz | 1741 | Mehr | F477 |