Megen
Latitude: 51.823534, Longitude: 5.5638373
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Muskens, Andreas Antonius | 26 Mar 1844 | Megen | I2418 |
2 | Sigmans, Johanna | 14 Mar 1836 | Megen | I2427 |
3 | van Altforst, Hendrikus | 26 Apr 1794 | Megen | I010800 |
4 | van Gemert, Andreas Antonius | Megen | I2440 | |
5 | van Gemert, Gertrudis | Abt 1805 | Megen | I2433 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Homoet, Elisabeth Maria | 23 Mar 1795 | Megen | I31892 |
2 | van Altforst, Hendrikus | 26 Apr 1794 | Megen | I010800 |
3 | van Gemert, Andreas Antonius | 12 Feb 1769 | Megen | I2440 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Taabe, Anna Elisabeth | 17 Apr 1890 | Megen | I006340 |
2 | van Ekeren, Johanna | 15 Jul 1834 | Megen | I2441 |
3 | van Gemert, Andreas Antonius | 29 Jul 1843 | Megen | I2440 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Homoet / van den Kerkhoff | 24 Mar 1795 | Megen | F2607 |
2 | Muskens / Roeffen | 5 Oct 1881 | Megen | F2658 |
3 | van Gemert / van Ekeren | 4 May 1802 | Megen | F2669 |
4 | van Schijndel / Geldens | 4 Nov 1901 | Megen | F2656 |