Maastricht
Latitude: 50.8498466, Longitude: 5.6872594
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Vos, Johannes | Abt 1763-1770 | Maastricht | I2300 |
2 | de Werth, Franciscus Adrianus Albertus | 27 Oct 1836 | Maastricht | I902 |
3 | de Werth, Franciscus Servatius | 13 May 1833 | Maastricht | I901 |
4 | Eggen, Adriaan | 13 Jan 1838 | Maastricht | I007360 |
5 | Eggen, Anna Elisabeth | 6 Nov 1800 | Maastricht | I30165 |
6 | Eggen, Anna Elisabeth | 21 Nov 1866 | Maastricht | I530 |
7 | Eggen, Anna Trinetta | 16 Mar 1902 | Maastricht | I854 |
8 | Eggen, Henricus | 14 Nov 1883 | Maastricht | I846 |
9 | Eggen, Hubertus | 16 Jul 1878 | Maastricht | I844 |
10 | Eggen, Joannes | 8 Dec 1847 | Maastricht | I005860 |
11 | Eggen, Maria Barbara | 9 May 1846 | Maastricht | I580 |
12 | Eggen, Maria Catharina | 20 Jun 1899 | Maastricht | I851 |
13 | Eggen, Maria Christina | 31 Aug 1905 | Maastricht | I856 |
14 | Eggen, Maria Cornelia | 7 Feb 1904 | Maastricht | I855 |
15 | Eggen, Maria Henrica | 20 Jun 1899 | Maastricht | I852 |
16 | Eggen, Petronella | 28 Dec 1826 | Maastricht | I898 |
17 | Eggen, Petrus | 16 Aug 1900 | Maastricht | I853 |
18 | Eggen, Theodorus | 8 Jun 1824 | Maastricht | I896 |
19 | Eggen, Willem | 22 Nov 1880 | Maastricht | I845 |
20 | Kroll, Nicolaas | 14 Apr 1763 | Maastricht | I008710 |
21 | Kuchtik, Angelina Josephina | 26 May 1821 | Maastricht | I894 |
22 | Limbourg, Maria Catharina | Abt 1851 | Maastricht | I571 |
23 | Niesten, Maria Catharina | Maastricht | I007370 | |
24 | Reijniers, Dominicus | 28 Nov 1835 | Maastricht | I857 |
25 | Schrijvers, Margaretha Elisabeth | 27 Jul 1879 | Maastricht | I30146 |
26 | Schrijvers (geb. Klomp), Louis | 04 Jan 1868 | Maastricht | I30144 |
27 | Schrijvers (geb. Klomp), Wilhelmina Christina | 20 Jan 1866 | Maastricht | I30143 |
28 | Schrijvers (geb. Klomp), Willem Jacobus | 17 Jan 1870 | Maastricht | I30145 |
29 | van Alphen, Elisabeth Maria | 11 Oct 1852 | Maastricht | I005870 |
30 | Vos, Arnoldus | Maastricht | I30166 | |
31 | Wynandts, Carolina | 16 Apr 1860 | Maastricht | I569 |
32 | Wynandts, Joannes | 30 May 1855 | Maastricht | I550 |
33 | Wynandts, Jozef | 11 Jul 1857 | Maastricht | I560 |
34 | Wynandts, Lambert | 12 Mar 1864 | Maastricht | I570 |
35 | Wynandts, Servatius Hubertus | Abt 1823 | Maastricht | I540 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bosboom, Anna Margarita | 3 May 1773 | Maastricht | I945 |
2 | Bosboom, Johan Cornelius | 19 Aug 1778 | Maastricht | I944 |
3 | Felter, Johan | 5 Jan 1792 | Maastricht | I952 |
4 | Selis, Maria Margarita | 11 Jul 1716 | Maastricht | I933 |
5 | Simons, Cornelius | 16 Mar 1740 | Maastricht | I935 |
6 | Simons, Elisabeth | 22 Sep 1721 | Maastricht | I947 |
7 | Simons, Elisabeth | 28 Oct 1744 | Maastricht | I30173 |
8 | Simons, Johan | 30 Dec 1707 | Maastricht | I949 |
9 | Simons, Johan Joseph | 17 Feb 1750 | Maastricht | I936 |
10 | Simons, Maria Margarita | 13 May 1711 | Maastricht | I948 |
11 | Simons, Maria Margarita | 19 Apr 1747 | Maastricht | I937 |
12 | Simons, Maria Philippina | 31 Dec 1752 | Maastricht | I934 |
13 | Simons, Paulus | 28 Jun 1742 | Maastricht | I938 |
14 | Simons, Wilhelmus | 6 Jul 1714 | Maastricht | I932 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bosboom, Angelina Wilhelmina | 3 Oct 1844 | Maastricht | I30164 |
2 | de Werth, Franciscus Adrianus Albertus | 22 Nov 1839 | Maastricht | I902 |
3 | de Werth, Franciscus Servatius | 2 Jul 1835 | Maastricht | I901 |
4 | Eggen, Adriaan | 23 Jul 1902 | Maastricht | I007360 |
5 | Eggen, Anna Elisabeth | 29 Jun 1869 | Maastricht | I530 |
6 | Eggen, Anna Elisabeth | 26 Jan 1876 | Maastricht | I30165 |
7 | Eggen, Hendrika Wilhelmina | 8 Dec 1886 | Maastricht | I007410 |
8 | Eggen, Henricus | 14 Apr 1916 | Maastricht | I846 |
9 | Eggen, Hubertus | 24 Sep 1905 | Maastricht | I844 |
10 | Eggen, Joannes | 1675 | Maastricht | I889 |
11 | Eggen, Joannes Wilhelmus | 11 Feb 1818 | Maastricht | I30163 |
12 | Eggen, Maria Barbara | 13 Dec 1862 | Maastricht | I580 |
13 | Eggen, Petronella | 28 Aug 1909 | Maastricht | I898 |
14 | Eggen, Theodorus | 9 Sep 1825 | Maastricht | I896 |
15 | Kroll, Jacob | 15 Apr 1818 | Maastricht | I30910 |
16 | Kroll, Nicolaas | 28 Feb 1831 | Maastricht | I008710 |
17 | Kuchtik, Angelina Josephina | 8 Aug 1822 | Maastricht | I894 |
18 | Lecomte, Elisabeth | 25 Jul 1814 | Maastricht | I008720 |
19 | Reijniers, Dominicus | 3 Apr 1841 | Maastricht | I857 |
20 | Simons, Elisabeth | 7 Aug 1820 | Maastricht | I30173 |
21 | Wynandts, Carolina | 19 Sep 1866 | Maastricht | I569 |
22 | Wynandts, Joannes | 22 Jul 1864 | Maastricht | I550 |
23 | Wynandts, Jozef | 23 Oct 1933 | Maastricht | I560 |
24 | Wynandts, Servatius Hubertus | 14 Sep 1866 | Maastricht | I540 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bosboom, Johan Cornelius | 18 Feb 1782 | Maastricht | I944 |
2 | Bosboom, Maria | 10 Oct 1772 | Maastricht | I931 |
3 | Ehrerin, Maria Elisabeth | Maastricht | I008740 | |
4 | Kroll, Hendrik | 27 Feb 1794 | Maastricht | I008730 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cupers / Eggen | 05 Oct 1820 | Maastricht | F1032 |
2 | Eggen / Bosboom | 18 Jun 1799 | Maastricht | F1021 |
3 | Eggen / Mares | 26 Apr 1899 | Maastricht | F1859 |
4 | Eggen / Niesten | 22 Apr 1868 | Maastricht | F288 |
5 | Kroll / Klomp | 13 Feb 1822 | Maastricht | F336 |
6 | Schrijvers / Klomp | 12 Oct 1870 | Maastricht | F212 |
7 | Simons / Hansoul | 6 Mar 1707 | Maastricht | F1881 |
8 | Vos / Eggen | 29 Jan 1846 | Maastricht | F1022 |
9 | Vos / Pickart | 19 Dec 1833 | Maastricht | F1023 |
10 | Wynandts / Eggen | 26 Apr 1849 | Maastricht | F1921 |
11 | Wynandts / Limbourg | 4 May 1881 | Maastricht | F1922 |