Kekerdom
Latitude: 51.8642149, Longitude: 6.0098653
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dahmen, Euen | Abt 1600 | Kekerdom | I1859 |
2 | Jansen, Anna Maria | 8 May 1798 | Kekerdom | I006840 |
3 | Klomp, Alphonsus Johannes | 13 Aug 1917 | Kekerdom | I004460 |
4 | Klomp, Christina Wilhelmina | 12 Oct 1839 | Kekerdom | I005250 |
5 | Klomp, Elisabeth | 17 Feb 1887 | Kekerdom | I005050 |
6 | Klomp, Gerardus | 6 Oct 1830 | Kekerdom | I004390 |
7 | Klomp, Hendrika Wilhelmina | Abt Mar 1906 | Kekerdom | I30930 |
8 | Klomp, Hermanus | 08 Jan 1832 | Kekerdom | I005070 |
9 | Klomp, Hermanus Johannes | 28 Apr 1909 | Kekerdom | I004420 |
10 | Klomp, Hermanus Johannes | 6 May 1910 | Kekerdom | I004740 |
11 | Klomp, Johanna | 2 Jan 1836 | Kekerdom | I005150 |
12 | Klomp, Johannes | 26 Mar 1829 | Kekerdom | I004380 |
13 | Klomp, Johannes Jacobus | 18 Jan 1872 | Kekerdom | I004500 |
14 | Klomp, Maria Aleida | 28 Dec 1873 | Kekerdom | I004660 |
15 | Klomp, Otto | 29 Dec 1833 | Kekerdom | I005110 |
16 | Klomp, Otto | 29 Jan 1876 | Kekerdom | I004670 |
17 | Klomp, Stephanus | 10 May 1882 | Kekerdom | I004990 |
18 | Klomp, Stephanus | 2 Sep 1883 | Kekerdom | I005000 |
19 | Klomp, Wilhelmina | 19 Oct 1879 | Kekerdom | I004980 |
20 | Klomp, Wilhelmina Henrica | 15 Nov 1910 | Kekerdom | I004450 |
21 | Klomp, Wilhelmus | 12 Jan 1878 | Kekerdom | I004820 |
22 | van Haaren, Gerdina | 6 Nov 1873 | Kekerdom | I005190 |
23 | van Haaren, Gradus Jacobus | 14 Apr 1876 | Kekerdom | I005200 |
24 | van Haaren, Hendrikus Wilhelmus | 5 Apr 1865 | Kekerdom | I005160 |
25 | van Haaren, Johannes | 08 Oct 1836 | Kekerdom | I005220 |
26 | van Haaren, Maria | 23 Dec 1866 | Kekerdom | I005170 |
27 | van Haaren, Maria | 8 Mar 1868 | Kekerdom | I005180 |
28 | van Haaren, NN | 25 Jan 1881 | Kekerdom | I30911 |
29 | van Haaren, Wilhelmus Jacobus | 16 Feb 1879 | Kekerdom | I005210 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Coppers, Bartholomea | 15 Oct 1756 | Kekerdom | I008880 |
2 | Coppers, Joanna | 23 Jan 1764 | Kekerdom | I008870 |
3 | Coppers, Wilhelmus | 29 Jun 1766 | Kekerdom | I008890 |
4 | de Bruin, Johanna | 4 Feb 1788 | Kekerdom | I2247 |
5 | Jansen, Alexandrina | 13 Mar 1789 | Kekerdom | I006850 |
6 | Jansen, Alexandrina | 7 Jan 1793 | Kekerdom | I006860 |
7 | Jansen, Alexandrina | 4 Apr 1796 | Kekerdom | I006880 |
8 | Jansen, Anna Maria | 24 Jan 1795 | Kekerdom | I006870 |
9 | Jansen, Anna Maria | 9 May 1798 | Kekerdom | I006840 |
10 | Jansen, Otto | 12 Apr 1801 | Kekerdom | I006890 |
11 | van Wijck, Stephanus | 21 Sep 1777 | Kekerdom | I2246 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnts, Aleida Johanna | 26 Aug 2007 | Kekerdom | I004750 |
2 | Awater, Maria | 7 Apr 1906 | Kekerdom | I004830 |
3 | Coppers, Joanna | 30 Oct 1832 | Kekerdom | I008870 |
4 | Dahmen, Euen | Bef 1666 | Kekerdom | I1859 |
5 | de Bruijn, Richardus | 2 Dec 1831 | Kekerdom | I2284 |
6 | Euwens, Bartholomeus | 29 Dec 1710 | Kekerdom | I1857 |
7 | Jansen, Anna Maria | 8 Dec 1869 | Kekerdom | I006840 |
8 | Jansen, Joannes | 12 Apr 1823 | Kekerdom | I008860 |
9 | Klomp, Alphonsus Johannes | 21 Mar 2009 | Kekerdom | I004460 |
10 | Klomp, Gerardus | 12 Dec 1830 | Kekerdom | I004390 |
11 | Klomp, Hermanus | 07 May 1904 | Kekerdom | I005070 |
12 | Klomp, Hermanus Johannes | 22 Oct 1947 | Kekerdom | I004420 |
13 | Klomp, Jacobus | 3 May 1874 | Kekerdom | I006830 |
14 | Klomp, Stephanus | 10 Jul 1882 | Kekerdom | I004990 |
15 | Klomp, Wilhelmus | 16 Sep 1975 | Kekerdom | I004820 |
16 | Timmerman, Hendrika | 1 Jan 1894 | Kekerdom | I005080 |
17 | van Haaren, Maria | 6 Feb 1867 | Kekerdom | I005170 |
18 | van Haaren, Maria | 3 Aug 1878 | Kekerdom | I005180 |
19 | van Haaren, NN | 25 Jan 1881 | Kekerdom | I30911 |
20 | van Lier, Hendrik | 18 Feb 1825 | Kekerdom | I2276 |
21 | van Sell, Henrica | 22 May 1726 | Kekerdom | I1858 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Klomp, Hermanus Johannes | Kekerdom | I004420 | |
2 | Klomp, Johannes Jacobus | Kekerdom | I004500 | |
3 | Klomp, Wilhelmus | 19 Sep 1975 | Kekerdom | I004820 |
4 | van Hal, Lamberdina Wilhelmina | Kekerdom | I004510 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coppers / Euwes | 25 Nov 1755 | Kekerdom | F342 |
2 | van Haaren / Klomp | 13 Oct 1864 | Kekerdom | F203 |