Iragna, Zwitserland
Latitude: 46.3280207, Longitude: 8.9672193
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Vaneti, Maria Caterina Colomba | 12 Sep 1756 | Iragna, Zwitserland | I009710 |
2 | Vaneti, Maria Domenica | 15 Jan 1725 | Iragna, Zwitserland | I014240 |
3 | Vaneti, Maria Elisabetta | 18 Jun 1722 | Iragna, Zwitserland | I014230 |
4 | Vaneti, Maria Maddalena Cecilia | 12 Nov 1754 | Iragna, Zwitserland | I009700 |
5 | Vaneti, Martino Macario Placido Francesco | 1 Oct 1761 | Iragna, Zwitserland | I009540 |
6 | Wannet, Georgius | Abt 1769 | Iragna, Zwitserland | I009590 |
7 | Wannet, Josephus | 18 Nov 1759 | Iragna, Zwitserland | I009720 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Vaneti, Maria | 8 Nov 1813 | Iragna, Zwitserland | I009550 |
2 | Vanetti, Maria Catarina | Bef 1797 | Iragna, Zwitserland | I014220 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Vanetti, Maria Catarina | Iragna, Zwitserland | I014220 |