Hampton, Bay, MI, USA
Latitude: 43.6029406, Longitude: -83.7836403
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laleman, Desiré T. | 1904 | Hampton, Bay, MI, USA | I003300 |
2 | Laleman, Elizabeth "Lonnie" | 19 Jun 1896 | Hampton, Bay, MI, USA | I003230 |
3 | Laleman, Eugenia C. | Apr 1893 | Hampton, Bay, MI, USA | I003210 |
4 | Laleman, Franklin | 8 Feb 1882 | Hampton, Bay, MI, USA | I003160 |
5 | Laleman, John F. | 23 Mar 1908 | Hampton, Bay, MI, USA | I003320 |
6 | Laleman, Louis J. | 19 Oct 1903 | Hampton, Bay, MI, USA | I003270 |
7 | Laleman, Lucy C. | 26 Mar 1890 | Hampton, Bay, MI, USA | I003190 |
8 | Laleman, Mary V. | 10 Jul 1885 | Hampton, Bay, MI, USA | I003180 |
9 | Laleman, Nell M. | 22 Apr 1898 | Hampton, Bay, MI, USA | I003250 |
10 | Laleman, Phillip N. | 15 Apr 1891 | Hampton, Bay, MI, USA | I003200 |
11 | Laleman, William | 29 Sep 1883 | Hampton, Bay, MI, USA | I003170 |
12 | Meyer, NN | 13 Dec 1918 | Hampton, Bay, MI, USA | I30255 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laleman, Desiré Ezra | 11 Nov 1919 | Hampton, Bay, MI, USA | I003350 |
2 | Laleman, Desiré T. | 5 Feb 1932 | Hampton, Bay, MI, USA | I003300 |
3 | Meijer, Johannes | 1 Sep 1907 | Hampton, Bay, MI, USA | I006640 |
4 | Meyer, NN | 13 Dec 1918 | Hampton, Bay, MI, USA | I30255 |
5 | Vinken, Maria | 21 Aug 1895 | Hampton, Bay, MI, USA | I006650 |