Den Bosch
Latitude: 51.6892222, Longitude: 5.3042103
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Herwigh, Cornelia Johanna | Den Bosch | I007550 | |
2 | Janssen, Catharina Maria | 1 Sep 1812 | Den Bosch | I2241 |
3 | van Woerkom, Joanna Hermina | 25 Jan 1842 | Den Bosch | I2233 |
4 | Wickerhoff, Maria Catharina | 27 Jul 1869 | Den Bosch | I2211 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coolen, Gertruda | 21 Feb 1888 | Den Bosch | I007590 |
2 | Evers, Barbara | 28 Dec 1861 | Den Bosch | I007560 |
3 | Herwigh, Cornelia Johanna | 18 Apr 1840 | Den Bosch | I007550 |
4 | Hol, George Francis | 29 Jan 1984 | Den Bosch | I001810 |
5 | Reijers, Hendrik | 14 Jul 1859 | Den Bosch | I011210 |
6 | van Empel, Bartholomeus | 1 May 1870 | Den Bosch | I007540 |
7 | van Empel, Henricus | 26 Mar 1825 | Den Bosch | I010050 |
8 | van Wagenberg, Lucia Adriana Antoinetta | 15 Feb 1953 | Den Bosch | I001450 |
9 | Weemen, Martien | 29 Feb 1984 | Den Bosch | I001780 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | van Empel / Coolen | 1 Mar 1862 | Den Bosch | F297 |
2 | van Empel / Evers | 3 Oct 1840 | Den Bosch | F296 |
3 | van Empel / Herwigh | 25 Jul 1835 | Den Bosch | F295 |
4 | van Woerkom / Janssen | 22 Aug 1835 | Den Bosch | F2576 |
5 | Wickerhoff / van Woerkom | 22 Feb 1862 | Den Bosch | F2572 |