Chicago, IL
Latitude: 41.879535, Longitude: -87.624333
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eggert, Frederick Otto | 20 Mar 1923 | Chicago, IL | I029790 |
2 | Grimm, Emma Sophie | 22 Jan 1882 | Chicago, IL | I029900 |
3 | Redman, Minna Anna Sophie Bertha | 8 May 1903 | Chicago, IL | I029840 |
4 | Redmann, Albert John | 12 Jun 1878 | Chicago, IL | I029890 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna C. | 8 Jun 1920 | Chicago, IL | I029880 |
2 | Eggert, Fred | 19 Mar 1901 | Chicago, IL | I029870 |
3 | Eggert, Frederick Charles | 14 Oct 1946 | Chicago, IL | I029810 |
4 | Fraley, Samuel Parker Zibee | 1912 | Chicago, IL | I030050 |
5 | Strüven, Margaretha | Apr 1925 | Chicago, IL | I030040 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anna C. | Chicago, IL | I029880 | |
2 | Eggert, Fred | Chicago, IL | I029870 | |
3 | Eggert, Frederick Charles | Chicago, IL | I029810 | |
4 | Fraley, Lena Belle | Chicago, IL | I029940 | |
5 | Fraley, Samuel Parker Zibee | Chicago, IL | I030050 | |
6 | Grimm, Emma Sophie | Chicago, IL | I029900 | |
7 | Jünge, Claus | Chicago, IL | I029930 | |
8 | Jünge, Claus | Chicago, IL | I030030 | |
9 | Osborne, Alice Rosetta | Chicago, IL | I030060 | |
10 | Redmann, Albert John | Chicago, IL | I029890 | |
11 | Strüven, Margaretha | Chicago, IL | I030040 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eggert / Redman | Chicago, IL | F970 | |
2 | Jünge / Fraley | 14 Aug 1901 | Chicago, IL | F977 |