Bimmen
Latitude: 51.8584825, Longitude: 6.0703255
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Arntz, Arnolda | 16 Apr 1733 | Bimmen | I013580 |
2 | Arntz, Gerardus | 5 Oct 1743 | Bimmen | I013640 |
3 | Arntz, Henricus | 28 Oct 1736 | Bimmen | I013600 |
4 | Arntz, Joanna | 25 Jun 1740 | Bimmen | I013620 |
5 | Arntz, Joanna Maria | 11 Sep 1734 | Bimmen | I013590 |
6 | Arntz, Margaretha | 11 Feb 1742 | Bimmen | I013630 |
7 | Arntz, Roelman | 6 Dec 1691 | Bimmen | I013700 |
8 | Arntz, Theodora | 13 Jan 1749 | Bimmen | I013670 |
9 | Arntz, Wilhelmina | 21 Aug 1738 | Bimmen | I013610 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arents, Claes | 12 Nov 1693 | Bimmen | I013720 |
2 | Huijsmans, Erntie | 26 Oct 1727 | Bimmen | I013730 |