Herkenbosch
Latitude: 51.1539886, Longitude: 6.0634069
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Biermans, Anna Catharina | Herkenbosch | I31379 | |
2 | Biermans, Maria Agnes | 19 Dec 1868 | Herkenbosch | I31292 |
3 | Biermans, Maria Elisabeth | Herkenbosch | I31279 | |
4 | Clump, Maria Agatha | Herkenbosch | I31137 | |
5 | Cuppers, Anna Maria | Herkenbosch | I31339 | |
6 | Delissen, Maria Helena | Herkenbosch | I31383 | |
7 | Delissen, Michael | 12 Feb 1811 | Herkenbosch | I31387 |
8 | Delissen, Michael | 17 May 1812 | Herkenbosch | I31386 |
9 | Janssen, Arnold | 3 Jul 1809 | Herkenbosch | I378 |
10 | Kleukers, Hendrik | 8 Dec 1787 | Herkenbosch | I31394 |
11 | Klomp, Agatha | 4 Jul 1769 | Herkenbosch | I008750 |
12 | Klomp, Catharina | Herkenbosch | I31358 | |
13 | Klomp, Gerardus | Herkenbosch | I008640 | |
14 | Klomp, Jan Willem | 25 Mar 1825 | Herkenbosch | I31280 |
15 | Klomp, Jan Willem | 19 May 1847 | Herkenbosch | I31284 |
16 | Klomp, Jan Willem | 4 Jan 1853 | Herkenbosch | I31287 |
17 | Klomp, Joannes Jacobus | 26 Jan 1801 | Herkenbosch | I31278 |
18 | Klomp, Maria Christina Hubertina | 5 Oct 1850 | Herkenbosch | I31286 |
19 | Klomp, Maria Elisabetha | 21 Jul 1848 | Herkenbosch | I31285 |
20 | Melchers, Anna Catharina | Abt 1814 | Herkenbosch | I31281 |
21 | Wassenberg, Anna Catharina | 23 Aug 1818 | Herkenbosch | I31406 |
22 | Wassenberg, Jacobina | 13 Jun 1822 | Herkenbosch | I31407 |
23 | Wassenberg, Nicolaas | 13 Mar 1784 | Herkenbosch | I31401 |
Christening
Matches 1 to 50 of 56
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Allertz, Anna Maria | 1 Jan 1794 | Herkenbosch | I31334 |
2 | Allertz, Anna Maria | 22 Dec 1795 | Herkenbosch | I31333 |
3 | Allertz, Catharina | 24 Jul 1789 | Herkenbosch | I31335 |
4 | Allertz, Joannes Henricus | 1 Feb 1803 | Herkenbosch | I31332 |
5 | Allertz, Mechtildis | Sep 1800 | Herkenbosch | I31336 |
6 | Allertz, Petrus Reinerus | 18 Oct 1791 | Herkenbosch | I31337 |
7 | Allertz, Sophia | 2 Jun 1798 | Herkenbosch | I31338 |
8 | Clump, Maria Agatha | 23 Apr 1785 | Herkenbosch | I31137 |
9 | Cupers, Cathrina | 11 Apr 1724 | Herkenbosch | I31328 |
10 | Cupers, Cornelius | 13 Sep 1801 | Herkenbosch | I31346 |
11 | Cupers, Leonardus | 12 May 1788 | Herkenbosch | I31348 |
12 | Cupers, Maria Elisabeth | 28 Nov 1795 | Herkenbosch | I31349 |
13 | Cupers, Maria Gertrudis | 23 May 1791 | Herkenbosch | I31350 |
14 | Cupers, Maria Gertrudis | 17 Aug 1804 | Herkenbosch | I31347 |
15 | Cupers, Mathias | 23 Mar 1720 | Herkenbosch | I31329 |
16 | Cupers, Petrus | 11 Dec 1729 | Herkenbosch | I31330 |
17 | Cuppers, Anna Maria | 11 Oct 1792 | Herkenbosch | I31339 |
18 | Cüpers, Cornelia | 4 Aug 1766 | Herkenbosch | I31319 |
19 | Cüpers, Helena | 30 Aug 1761 | Herkenbosch | I31320 |
20 | Cüpers, Joanna Maria | 29 Dec 1783 | Herkenbosch | I31321 |
21 | Cüpers, Petrus | 29 Nov 1772 | Herkenbosch | I31322 |
22 | Cüpers, Reijnerus | 21 Jun 1779 | Herkenbosch | I31323 |
23 | Cüpers, Reinerus | 29 Nov 1763 | Herkenbosch | I31324 |
24 | Delissen, Jacobus | 4 Jan 1808 | Herkenbosch | I31384 |
25 | Delissen, Joannes Wilhelmus | 22 Feb 1815 | Herkenbosch | I31385 |
26 | Delissen, Maria Helena | 22 Jun 1800 | Herkenbosch | I31383 |
27 | Delissen, Michael | 9 Apr 1805 | Herkenbosch | I31382 |
28 | Delissen, Michael | 12 Feb 1811 | Herkenbosch | I31387 |
29 | Delissen, Michael | 17 May 1812 | Herkenbosch | I31386 |
30 | Delissen, Petronella | 6 Aug 1796 | Herkenbosch | I31381 |
31 | Klomp, Agatha | 4 Jul 1769 | Herkenbosch | I008750 |
32 | Klomp, Anna Barbara | 18 Mar 1742 | Herkenbosch | I013130 |
33 | Klomp, Antonius | 18 Jan 1705 | Herkenbosch | I012990 |
34 | Klomp, Catharina | 13 Aug 1796 | Herkenbosch | I31358 |
35 | Klomp, Geradus | 27 May 1738 | Herkenbosch | I013090 |
36 | Klomp, Gerardus | 25 Mar 1761 | Herkenbosch | I008640 |
37 | Klomp, Jacobus | 22 Jul 1731 | Herkenbosch | I013080 |
38 | Klomp, Joannes | 30 Sep 1708 | Herkenbosch | I013030 |
39 | Klomp, Joannes Jacobus | 26 Jan 1801 | Herkenbosch | I31278 |
40 | Klomp, Joannes Wilhelmus | 28 Apr 1765 | Herkenbosch | I31312 |
41 | Klomp, Lucia | 6 Feb 1706 | Herkenbosch | I013020 |
42 | Klomp, Martinus | 12 Dec 1712 | Herkenbosch | I013050 |
43 | Klomp, Mathias | 22 Sep 1716 | Herkenbosch | I013070 |
44 | Klump, Agatha | 7 Apr 1763 | Herkenbosch | I008650 |
45 | Klump, Helena | 12 May 1744 | Herkenbosch | I013040 |
46 | Klump, Jacobus | 29 Apr 1699 | Herkenbosch | I018800 |
47 | Klump, Joanna | 14 Sep 1724 | Herkenbosch | I013150 |
48 | Klump, Joannes | 17 Aug 1766 | Herkenbosch | I008670 |
49 | Klump, Joannes | 8 Mar 1787 | Herkenbosch | I31426 |
50 | Klump, Leonardus | 28 Apr 1722 | Herkenbosch | I013140 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clump, Maria Agatha | 13 Apr 1850 | Herkenbosch | I31137 |
2 | Cupers, Peter | 22 Aug 1831 | Herkenbosch | I31340 |
3 | Klomp, Anna Catharina | 24 Sep 1852 | Herkenbosch | I31314 |
4 | Klomp, Jan Willem | 13 Oct 1847 | Herkenbosch | I31284 |
5 | Klomp, Joannes Georgius | 13 Jun 1742 | Herkenbosch | I018740 |
6 | Klomp, Joannes Jacobus | 22 Jun 1851 | Herkenbosch | I31278 |
7 | Klomp, Joannes Wilhelmus | 6 Feb 1805 | Herkenbosch | I31312 |
8 | Klomp, Leonard | 15 Mar 1842 | Herkenbosch | I31316 |
9 | Klomp, Maria Christina Hubertina | 15 May 1853 | Herkenbosch | I31286 |
10 | Klomp, Maria Elisabetha | 17 Jun 1851 | Herkenbosch | I31285 |
11 | Klump, Jacobus | 2 May 1777 | Herkenbosch | I31351 |
12 | Melchers, Anna Catharina | 8 Mar 1859 | Herkenbosch | I31281 |
13 | Meusers, Catharina | 24 Jan 1769 | Herkenbosch | I018760 |
14 | Reefs, Maria Johanna | 20 Feb 1829 | Herkenbosch | I31341 |
15 | Reijsen, Gertrudis | 17 Mar 1780 | Herkenbosch | I012980 |
16 | Stefens, Joanna | 23 Dec 1806 | Herkenbosch | I31380 |
17 | Vosse, Catharina | 28 Jul 1793 | Herkenbosch | I31405 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cüpers, Joannes | 8 Mar 1806 | Herkenbosch | I31317 |
2 | Cüpers, Maria Catharina | 5 Nov 1805 | Herkenbosch | I31313 |
3 | Klomp, Jan Willem | 24 May 1887 | Herkenbosch | I31280 |
4 | Klomp, Joannes Georgius | 15 Jun 1742 | Herkenbosch | I018740 |
5 | Peters, Catharina | 6 Aug 1788 | Herkenbosch | I31318 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allertz / Cüpers | 7 Oct 1788 | Herkenbosch | F1541 |
2 | Cupers / Biermans | 5 Oct 1717 | Herkenbosch | F1540 |
3 | Cüpers / Peters | 26 May 1761 | Herkenbosch | F1539 |
4 | Klomp / Cüpers | 28 Jul 1795 | Herkenbosch | F1538 |
5 | Klomp / Janssen | 30 Oct 1704 | Herkenbosch | F463 |
6 | Klomp / Melchers | 21 Apr 1846 | Herkenbosch | F1525 |
7 | Klomp / Peters | 19 Sep 1743 | Herkenbosch | F466 |
8 | Klump / Geeraths | 23 Oct 1759 | Herkenbosch | F1546 |
9 | Klump / von Leijerop | 6 Sep 1721 | Herkenbosch | F469 |
10 | Klump / Vosse | 18 Apr 1780 | Herkenbosch | F1566 |