Jan Bosch
- 1800( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jan Bosch [1] d. Between 1779-1800
- Catrijna Lavoor c. 03 May 1742 d. 02 Jun 1825
- 2 Hendrikje Bosch [1.1] c. 23 Mar 1766
- 2 Willemijna Bosch [1.2] c. 25 Dec 1767
- 2 Jan Bosch [1.3] c. 21 Oct 1770
- 2 Jan Bosch [1.4] c. 06 Sep 1772
- 2 Willemina Bosch [1.5] c. 10 Feb 1775
- 2 Gijsbertje Bos [1.6] c. 04 May 1777 d. 03 Dec 1848
- Jan van Empel b. 12 Nov 1778 d. 5 Jun 1854
- 3 Jan van Empel [1.6.1] b. 13 Nov 1800
- 3 Vincentius van Empel [1.6.2] b. 25 Dec 1802 d. 17 Jan 1824
- 3 Catharina van Empel [1.6.3] b. 10 Feb 1805
- 3 Henricus van Empel [1.6.4] b. 11 Jun 1806
- 3 Gertrudis van Empel [1.6.5] b. 6 Dec 1807
- 3 Joannes van Empel [1.6.6] b. 7 Dec 1808 d. 5 Oct 1886
- + Geertruida Willemsen b. 23 Mar 1810 d. 8 Jan 1892
- + Geertruida Willemsen b. 23 Mar 1810 d. 8 Jan 1892
- 3 Bartholomeus van Empel [1.6.7] b. 24 Aug 1810 d. 1 May 1870
- + Cornelia Johanna Herwigh d. 18 Apr 1840
- + Barbara Evers b. 27 Oct 1805 d. 28 Dec 1861
- + Gertruda Coolen b. 9 Jan 1829 d. 21 Feb 1888
- + Cornelia Johanna Herwigh d. 18 Apr 1840
- 3 NN van Empel [1.6.8] b. 02 Aug 1812 d. 02 Aug 1812
- 3 Willem van Empel [1.6.9] b. 1 Aug 1813 d. 22 Jan 1887
- 3 Margaretha van Empel [1.6.10] b. 14 Jun 1815 d. 20 Apr 1817
- 3 Franciscus van Empel [1.6.11] b. 26 Nov 1816 d. 21 Oct 1818
- 3 Gijsbert van Empel [1.6.12] b. 11 Aug 1818 d. 3 Dec 1870
- Catharina Wemeling b. 23 Oct 1822 d. 17 Jan 1900
- 4 Helena van Empel [1.6.12.1] b. 15 Nov 1851
- 4 Gijsbert van Empel [1.6.12.2] b. 23 Jun 1854 d. 22 Apr 1940 [ =>]
- 4 Johanna Catharina van Empel [1.6.12.3] b. 17 Jul 1857 d. 17 May 1861
- 4 Johannes Christiaan van Empel [1.6.12.4] b. 20 Jul 1860 d. 8 Jan 1923
- 4 Johanna van Empel [1.6.12.5] b. 2 Jan 1864 d. 8 Jan 1923
- 4 Gerrit van Empel [1.6.12.6] b. 17 Apr 1866
- 4 Catharina van Empel [1.6.12.7] b. 20 Jan 1872
- Catharina Wemeling b. 23 Oct 1822 d. 17 Jan 1900
- 3 Johanna van Empel [1.6.13] b. 11 Feb 1820 d. 7 Dec 1844
- Jan van Empel b. 12 Nov 1778 d. 5 Jun 1854
- 2 Lesent Bosch [1.7] c. 08 Aug 1779
- Catrijna Lavoor c. 03 May 1742 d. 02 Jun 1825