NN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 NN [1]
- Elisabeth Jansen
- 2 Wilhelmus Gerrits van Druten [1.1]
- + Grietje van de Kerkhof
- Alexandra Willems
- 3 Margaretha Willems [1.1.1] c. 22 Feb 1701
- Giel Janssen Bekkers c. 30 Mar 1700
- 4 Joannes Gielen [1.1.1.1] c. 7 Feb 1731
- 4 Neeltje Gielen [1.1.1.2] c. 10 Mar 1732
- 4 Joanna Gielen [1.1.1.3] c. 3 Jun 1733
- 4 Gerardus Gielen [1.1.1.4] c. 25 Jan 1735
- 4 Wilhelmus Gielen [1.1.1.5] c. 29 Aug 1736
- 4 Joannes Gielen [1.1.1.6] c. 30 Mar 1738
- 4 Maria Gielen [1.1.1.7] c. 9 Dec 1739
- 4 Maria Gielen Bekkers [1.1.1.8] c. 16 Dec 1741 d. 14 Sep 1823 [ =>]
- 4 Barbara Gielen [1.1.1.9] c. 23 Jun 1743
- Giel Janssen Bekkers c. 30 Mar 1700
- 3 Wilhelmina Willems [1.1.2] c. 19 Sep 1703
- 3 Richardus Willems [1.1.3] c. 22 Dec 1705
- 3 Maria Willems [1.1.4] c. 9 Mar 1709
- 3 Margaretha Willems [1.1.1] c. 22 Feb 1701
- + Grietje van de Kerkhof
- 2 Wilhelmus Gerrits van Druten [1.1]
- Elisabeth Jansen