NN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 NN [1]
- Michael Hendriks
- 2 Neeltie Michiels [1.1]
- Joannes Jansen
- 3 Catharina Jansen [1.1.1] c. 19 Oct 1684
- 3 Michael Jansen [1.1.2] c. 17 Mar 1691
- 3 Catharina Jansen [1.1.3] c. 3 Apr 1694
- 3 Giel Janssen Bekkers [1.1.4] c. 30 Mar 1700
- Margaretha Willems c. 22 Feb 1701
- 4 Joannes Gielen [1.1.4.1] c. 7 Feb 1731
- 4 Neeltje Gielen [1.1.4.2] c. 10 Mar 1732
- 4 Joanna Gielen [1.1.4.3] c. 3 Jun 1733
- 4 Gerardus Gielen [1.1.4.4] c. 25 Jan 1735
- 4 Wilhelmus Gielen [1.1.4.5] c. 29 Aug 1736
- 4 Joannes Gielen [1.1.4.6] c. 30 Mar 1738
- 4 Maria Gielen [1.1.4.7] c. 9 Dec 1739
- 4 Maria Gielen Bekkers [1.1.4.8] c. 16 Dec 1741 d. 14 Sep 1823 [ =>]
- 4 Barbara Gielen [1.1.4.9] c. 23 Jun 1743
- Margaretha Willems c. 22 Feb 1701
- Joannes Jansen
- 2 Neeltie Michiels [1.1]
- Michael Hendriks